AFFIDAVIT / CERTIFICATE REGARDING SCHOOL BOOKS |
---|
I, Ram Prasad Gollapudi, S/o NarasimhaRao, Age 40 Years, Secretary & Correspondent of the Sree Vidyanikethan High School, Khammam declare that the school strictly follows the books as per the NCERT as well as CBSE guidelines. School takes complete responsibility of the content provided to the students.
GOLLAPUDI RAM PRASAD |
Note : The above mentioned facts are true and correct to the beat of my knowledge, information and belief. |
Curriculam |
---|
Curriculum, The academic program at our school is designed to meet the needs of young children. Childhood is a period of rapid growth as children seek means to learn and achieve; they need to nourish their developing mental abilities. Young children need a sound base of experiences that are essential for later learning, a strong sense of self -esteem and excitement & curiosity for learning. It is during this time that children develop higher order thinking skills such as problem-solving, critical thinking, creative thinking, societal thinking, reflecting thinking etc. Our Curriculum is planned and developed to create such experiences for your child. |
The school follows the cirriculam as per the NCERT & CBSE Gudelines |
For further details please visit cbse.gov.in or ncert.nic.in |
List of Books prescribed in each class | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | Class IX | Class X | ||||
Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | Maths | ||||
English | English | English | English | English | English | English | English | English | English | ||||
EVS/Science/ Social |
EVS/Science/ Social |
EVS/Science/ Social |
EVS/Science/ Social |
EVS/Science/ Social |
EVS/Science/ Social |
EVS/Science/ Social |
EVS/Science/ Social |
Science | Science | ||||
Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | Social | Social | ||||
Telugu | Telugu | Telugu | Telugu | Telugu | Telugu | Telugu | Telugu | Telugu | Telugu | ||||
Computers | Computers | Computers | Computers | Computers | Computers | Computers | Computers | - | - |
Fee Charged for each class | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Guide Fee | Miscellaneous Fee | Lab Fee | ||||||||||
I | 15,000 | 3,000 | - | ||||||||||
II | 15,000 | 3,000 | - | ||||||||||
III | 18,000 | 3,000 | - | ||||||||||
IV | 18,000 | 3,000 | - | ||||||||||
V | 20,000 | 3,000 | - | ||||||||||
VI | 25,000 | 3,000 | 3,000 | ||||||||||
VII | 27,000 | 3,000 | 3,000 | ||||||||||
VIII | 30,000 | 3,000 | 5,000 | ||||||||||
IX | 35,000 | 3,000 | 5,000 | ||||||||||
X | 40,000 | 3,000 | 5,000 | ||||||||||
Note : Fees decided by Governing body. |
T.C. Sample |
---|
![]() |